STOCK INFORMATION

Dividend History and Policy

Our Company conducts a dividend policy within the framework of the provisions of the Turkish Commercial Code, Capital Markets Legislation, Tax Regulations and other relevant legislation as well as the provisions of the Articles of Association governing the distribution of profits. In the distribution of profit, a consistent and balanced policy is followed between shareholders and Company requirements in line with Corporate Governance Principles. The full text of our Profit Distribution Policy is available on our report’s page number 86 and the corporate website. Approval or approval with amendments or refusal of the Board of Directors’ proposal will be discussed by taking into consideration, the Company’s Dividend Distribution Policy, long-term strategy, investment and financing policies, profitability and cash position.

Gross Dividend
Date Gross Rate (%) TL $
13.03.2023 1,425.0 5,000,467,500 264,052,483
30.11.2022 570.0 2,000,187,000 107,479,151
24.03.2022 1,300.0 4,561,830,000 308,023,633
19.11.2021 377.0 1,322,930,700 123,638,383
24.03.2021 642.0 2,252,842,200 282,785,906
23.03.2020 312.0 1,094,839,200 166,227,256
19.11.2019 123.0 431,619,300 75,519,973
1.04.2019 243.0 852,711,300 152,307,952
20.11.2018 115.0 403,546,500 75,752,084
2.04.2018 228.0 800,074,800 202,156,505
31.10.2017 111.0 389,510,100 103,170,551
3.04.2017 114.0 400,037,400 110,015,236
22.11.2016 89.0 312,309,900 92,993,658
4.04.2016 100.0 350,910,000 124,484,728
16.10.2015 57.0 200,018,700 69,148,413
1.04.2015 57.0 200,018,700 76,906,606
4.11.2014 50.0 175,455,000 78,905,828
3.04.2013 85.5 300,028,050 166,119,290
31.10.2012 65.0 228,091,500 127,760,881
2.04.2012 100.0 350,910,000 197,996,953
27.10.2011 61.9 217,213,290 124,008,501
1.04.2011 86.0 301,782,600 196,473,047
27.10.2010 40.0 140,364,000 98,149,780
1.04.2010 74.0 259,673,400 171,798,478
23.11.2009 87.0 305,291,700 205,500,606
2.04.2009 26.0 91,236,000 56,573,448
14.10.2008 55.0 193,000,500 140,814,607
9.04.2008 70.0 245,637,000 190,830,485
10.10.2007 59.5 208,791,450 177,362,768
5.04.2007 55.0 193,000,500 141,651,743
6.09.2006 88.5 310,539,116 213,855,186
3.04.2006 40.0 140,364,000 104,835,313
27.12.2005 23.0 80,709,300 60,082,856
30.09.2005 54.0 189,491,400 141,179,705
31.03.2005 60.0 175,455,000 130,333,531
31.08.2004 18.8 54,846,369 36,512,593
20.05.2004 20.0 58,485,000 37,739,416
20.04.1998 1100.0 15,317,500 62,180,320
7.04.1997 401.1 5,294,256 40,986,731

Bu internet sitesinde sizlere daha iyi hizmet sunulabilmesi için Cookieler kullanılmaktadır. Cookie tercihlerinizi değiştirmek ve Cookieler hakkında detaylı bilgi almak için İnternet Sitesi Gizlilik Politikası'nı inceleyebilirsiniz. Cookie ayarlarını değiştirmeniz durumunda internet sitesinin bazı özelliklerinin işlevselliğini kaybedebileceğini dikkate alınız.