Guidance
Ford Otosan provides guidance 4 times a year as part of quarterly financial statements. This is the second guidance issued for 2025 as part of 1H25 results in July.
2024A | 2025 Previous Guidance | 2025 Updated Guidance | |
---|---|---|---|
Turkish Industry Volume | 1,279 K | 950- 1,050 K | 1,050-1,150 K |
Ford Otosan: | |||
Retail Sales Volume | 114 K | 90 - 100 K | 90 - 100 K |
Exports | 546 K | 610 - 660 K | 610 - 660 K |
Türkiye | 330 K | 410- 440 K | 410 - 440 K |
Romania | 216 K | 200 - 220 K | 200 - 220 K |
Wholesale Volume | 661 K | 700 - 760 K | 700 - 760 K |
Production Volume | 633 K | 700 - 750 K | 700 - 750 K |
Türkiye | 382 K | 460 - 490 K | 460 - 490 K |
Romania | 251 K | 240 - 260 K | 240 - 260 K |
Capex (fixed assets) | € 739 mn | € 750 - 850 mn | € 600 - 700 mn |
General Investments | € 128 mn | € 130 - 150 mn | € 130 - 150 mn |
Product Related Investments | € 611 mn | € 620 - 700 mn | € 470 - 550 mn |
Revenue Growth | Flat | High Single Digit | High Single Digit |
Adjusted EBITDA* Margin | 7.2% | 7%-8% | 7%-8% |
*Starting from 1H’25, the Company will refer to its reported EBITDA as "Adjusted EBITDA". This change in terminology does not involve any revision to previously reported quarterly or half- year EBITDA figures. The Company includes the foreign exchange impact on short-term Euro-denominated receivables realized within the collection period under its cost-plus agreement with Ford Motor Company (other income / expense from operating activities) and straight line expenses related to embedded lease into its calculation of adjusted EBITDA as part of its core operations.